Membership Number | Name | Company Name |
Exam Expiry Date |
Distance (aprox. miles) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
OP3266 | Aaron Kitson | Stirchley and Brookside Parish Council | 07-07-2024 | N/A | ||||||
OP5262 | Aaron Connellan | Bristol City Council | 11-02-2024 | N/A | ||||||
OP5568 | Aaron Newell | Ubico | 30-03-2024 | N/A | ||||||
OP5692 | Aaron Marquis | BDMS | 15-02-2026 | N/A | ||||||
OP6984 | Aaron Way | ID Verde | 30-07-2023 | N/A | ||||||
OP8694 | Aaron Connor | Bromford Housing Association | 26-01-2026 | N/A | ||||||
OP7306 | Aaron Cooke | ID Verde | 22-03-2024 | N/A | ||||||
OP7379 | Aaron Farquhar | Aberdeenshire Council | 19-05-2024 | N/A | ||||||
OP7566 | Aaron Hicks | London Borough of Barnet | 12-08-2024 | N/A | ||||||
OP8389 | Aaron Church | Sawston Parish Council | 28-09-2025 | N/A | ||||||
OP8579 | Aaron Hall | Trinity Estates | 23-11-2025 | N/A | ||||||
OP8838 | Aaron Leismann | Downer | 23-03-2026 | N/A | ||||||
OP8962 | Aaron Cambridge | Self Employed | 04-05-2026 | N/A | ||||||
OP5120 | Abdul Malique | LBH | 19-05-2024 | N/A | ||||||
OP8051 | Abigail Mann | South Lakeland District Council | 24-03-2025 | N/A | ||||||
OP7169 | Abner Chiu | Babaras Place Ltd | 29-11-2023 | N/A | ||||||
OP6550 | Achias John | Oxford Direct Services | 07-09-2025 | N/A | ||||||
OP3288 | Adam Cooper | Wyre Forest District Council | 21-04-2024 | N/A | ||||||
OP2191 | Adam Eavis | UBICO Limited | 27-04-2025 | N/A | ||||||
OP8421 | Adam Stockhall | Kidderminster Town Council | 28-09-2025 | N/A | ||||||
OP5995 | Adam Crisp | Basingstoke & Deane Borough Council | 22-11-2024 | N/A | ||||||
OP3582 | Adam Brind | London Borough Of Sutton | 29-06-2025 | N/A | ||||||
OP2531 | Adam Kettley | Rhondda Cynon Taf | 08-11-2025 | N/A | ||||||
OP4343 | Adam Hall | Hyndburn Borough Council | 13-07-2025 | N/A | ||||||
OP4480 | Adam Turner | Ansa | 28-11-2025 | N/A | ||||||
OP4994 | Adam Wanklyn | Community Property Care | 19-08-2024 | N/A | ||||||
OP5091 | Adam Brown | Landscape Services | 13-07-2024 | N/A | ||||||
OP5117 | Adam Lewis | Greenbelt Group Ltd. | 12-06-2024 | N/A | ||||||
OP5252 | Adam Wilson | Worcester City Council | 13-10-2023 | N/A | ||||||
OP5852 | Adam Clifford | Shrewsbury Town Council | 10-11-2024 | N/A | ||||||
OP6799 | Adam Douglas | Safeplay Playground Services | 05-01-2026 | N/A | ||||||
OP6945 | Adam Dickerson | Proludic Limited | 17-01-2026 | N/A | ||||||
OP7195 | Adam James | Self Employed | 09-12-2023 | N/A | ||||||
OP7298 | Adam Sanderson | Bron A Fon | 25-03-2024 | N/A | ||||||
OP7599 | Adam Davis | HTS | 08-09-2024 | N/A | ||||||
OP7719 | Adam Smith | Scandor Landscapes | 11-11-2024 | N/A | ||||||
OP7790 | Adam Kingsnorth | WIncester City Council | 01-12-2024 | N/A | ||||||
OP7831 | Adam Gaughran | Streetwise Environmental Ltd | 24-11-2024 | N/A | ||||||
OP7898 | Adam Robinson | Gentoo Group | 01-02-2025 | N/A | ||||||
OP8099 | Adam Young | Ava Recreation | 21-04-2025 | N/A | ||||||
OP8130 | Adam Hill | Reigate & Banstead Borough Council | 25-05-2025 | N/A | ||||||
OP8132 | Adam Bartholomew | Reigate & Banstead Borough Council | 25-05-2025 | N/A | ||||||
OP8134 | Adam Cooper | One Manchester | 25-05-2025 | N/A | ||||||
OP8220 | Adam Laville | North Norfolk District Council | 22-06-2025 | N/A | ||||||
OP8750 | Adam Aldridge | Rochford Council | 15-02-2026 | N/A | ||||||
OP8902 | Adam Bunn | HAGS | 06-04-2026 | N/A | ||||||
OP8695 | Adam John Underhill | Bromford | 26-01-2026 | N/A | ||||||
OP8741 | Adam Paul McMahon | London Borough Tower Hamlets | 19-01-2026 | N/A | ||||||
OP6149 | Adekunle Bello | London Borough of Waltham Forest Council | 25-02-2025 | N/A | ||||||
OP7972 | Adele Waddington | Trawden Forest Parish Council | 24-02-2025 | N/A | ||||||
OP2456 | Adrian Clements | Tewkesbury Borough Council | 01-12-2025 | N/A | ||||||
OP1440 | Adrian Corney | Telford and Wrekin Council | 14-10-2025 | N/A | ||||||
OP1333 | Adrian Denbow | Playcubed ltd. | 03-10-2025 | N/A | ||||||
OP2930 | Adrian Moore | South Somerset District Council | 30-09-2023 | N/A | ||||||
OP1148 | Adrian Tate | Idverde | 29-04-2024 | N/A | ||||||
OP5254 | Adrian Bhowmik | Woodrush High School | 26-05-2024 | N/A | ||||||
OP6276 | Adrian Parry | UBICO | 31-05-2025 | N/A | ||||||
OP6452 | Adrian Whitehead | Hyndburn Borough Council | 13-07-2025 | N/A | ||||||
OP7097 | Adrian Rogers | Warminster Town Council | 08-10-2023 | N/A | ||||||
OP7398 | Adrian Hoddinott | Queenstown Lakes District Council | 16-04-2024 | N/A | ||||||
OP7451 | Adrian Wells | Play Services Ireland | 24-06-2024 | N/A | ||||||
OP7993 | Adrian Roache | Mayo County Council | 18-02-2025 | N/A | ||||||
OP8083 | Adrian Rees | MEDRA | 21-04-2025 | N/A | ||||||
OP8188 | Adrian Cook | Pentagon Play | 09-06-2025 | N/A | ||||||
OP8366 | Adrian Barber | Kompan | 15-09-2025 | N/A | ||||||
OP8903 | Adrian Mooney | Isle of Man Government | 06-04-2026 | N/A | ||||||
OP8410 | Ahmad Hamed | Ezka & Macquarie PTE Ltd | 13-10-2025 | N/A | ||||||
OP7541 | Aimee Coultas | The Highland Council | 05-08-2024 | N/A | ||||||
OP2584 | Alan Bates | Leighton Linslade Town Council | 07-04-2024 | N/A | ||||||
OP1775 | Alan Davies | Amey One Trafford | 15-02-2024 | N/A | ||||||
OP3720 | Alan Frith | Maidstone Borough Council | 06-01-2025 | N/A | ||||||
OP3289 | Alan Fuller | Wyre Forest District Council | 08-12-2025 | N/A | ||||||
OP2730 | Alan Knight | Weymouth Town Council | 16-03-2026 | N/A | ||||||
OP1356 | Alan Nicholls | Manchester City Council | 13-07-2025 | N/A | ||||||
OP2575 | Alan Ostle | Tivoli Group Ltd | 09-11-2024 | N/A | ||||||
OP7983 | Alan Coffey | Offaly County Council | 24-02-2025 | N/A | ||||||
OP1429 | Alan Woodward | Hythe and Dibden Parish Council | 11-02-2025 | N/A | ||||||
OP4321 | Alan Grevers | City of Edinburgh Council | 15-02-2025 | N/A | ||||||
OP5839 | Alan Malin | West Northants Norse | 18-11-2024 | N/A | ||||||
OP6084 | Alan Walker | North East Derbyshire District Council | 18-05-2025 | N/A | ||||||
OP6606 | Alan Forrester | West Lothian Council | 31-08-2025 | N/A | ||||||
OP6995 | Alan Moselen | Next Generation Childcare co Ltd | 07-08-2023 | N/A | ||||||
OP7021 | Alan Holland | Lewisham Council | 13-08-2023 | N/A | ||||||
OP7445 | Alan Marshall | The Gorse Academies Trust | 30-06-2024 | N/A | ||||||
OP7606 | Alan MacDonald | Highland Council | 15-09-2024 | N/A | ||||||
OP7733 | Alan Marin-Andrew | East Riding of Yorkshire Council | 10-11-2024 | N/A | ||||||
OP7860 | Alan Cameron-Duff | Halton Borough Council | 13-01-2025 | N/A | ||||||
OP8059 | Alan Hinde | Northumberland County Council | 27-04-2025 | N/A | ||||||
OP8082 | Alan Babb | Braintree District Council | 12-04-2025 | N/A | ||||||
OP8240 | Alan Webb | Henley Town Council | 22-06-2025 | N/A | ||||||
OP8646 | Alan Roberts | Continental Landscapes Ltd | 05-01-2026 | N/A | ||||||
OP8658 | Alan Hughson | Aberdeen City Council | 18-01-2026 | N/A | ||||||
OP8715 | Alan Brooks | Hull Culture and Leisure Ltd | 02-02-2026 | N/A | ||||||
OP8739 | Alan Barlow | London Borough Tower Hamlets | 19-01-2026 | N/A | ||||||
OP6782 | Alan Stocks | Thurrock Council | 06-03-2026 | N/A | ||||||
OP8991 | Alan Dobby | Sport & Play Ltd | 17-05-2026 | N/A | ||||||
OP7224 | Alastair Glenn | Rushcliffe Borough Council | 18-02-2024 | N/A | ||||||
OP8250 | Alastair Bailey | Plymouth Community Homes | 06-07-2025 | N/A | ||||||
OP8111 | Aleksandra Zelazek | City of Bradford MBC | 11-05-2025 | N/A | ||||||
OP2633 | Alex Garrett | Greenbelt Group Ltd | 27-05-2024 | N/A | ||||||
OP7745 | Alex Ringland | Dumfries and Galloway Council | 18-11-2024 | N/A | ||||||
OP4151 | Alex Harris-Carson | Plymouth City Council | 27-01-2025 | N/A | ||||||
OP4905 | Alex Roberts | Dorset Council | 21-04-2024 | N/A | ||||||
OP5023 | Alex Nicol | Fife Council | 25-02-2024 | N/A | ||||||
OP8101 | Alex Brighton | Roarr Dinosaur Adventure | 06-05-2025 | N/A | ||||||
OP7040 | Alex Anderson | Manchester City Council | 23-09-2023 | N/A | ||||||
OP7117 | Alex Turgoose | Ludlow Town Council | 09-10-2023 | N/A | ||||||
OP7561 | Alex White | Idverde | 19-08-2024 | N/A | ||||||
OP7890 | Alex Spiteri | HAGS - SMP | 12-01-2025 | N/A | ||||||
OP8030 | Alex Jerome | Lowther Caste & Gardens | 30-03-2025 | N/A | ||||||
OP8233 | Alex Daniel | Neath Port Talbot CBC | 01-07-2025 | N/A | ||||||
OP8261 | Alex Swift | First Choice Homes Oldham | 12-07-2025 | N/A | ||||||
OP8310 | Alex Hand | Envirocare Grounds Maintenance Ltd | 29-07-2025 | N/A | ||||||
OP8354 | Alex Scully | Playground Adventures Ireland | 21-09-2025 | N/A | ||||||
OP8578 | Alex Brodie | Trinity Estates | 23-11-2025 | N/A | ||||||
OP8637 | Alex Dunn | Epsom & Ewell Borough Council | 14-12-2025 | N/A | ||||||
OP8736 | Alex William | London Borough Tower Hamlets | 19-01-2026 | N/A | ||||||
OP8818 | Alex Southall | Idverde | 16-03-2026 | N/A | ||||||
OP7353 | Alexander Hyde | London Borough of Hillingdon | 15-04-2024 | N/A | ||||||
OP7378 | Alexander Falconer | Aberdeenshire Council | 19-05-2024 | N/A | ||||||
OP7603 | Alexander Matheson | Highland Council | 02-09-2024 | N/A | ||||||
OP8048 | Alexander Coull | Moray Council | 24-03-2025 | N/A | ||||||
OP8894 | Alexander Baxter | Wirral Borough Council | 23-03-2026 | N/A | ||||||
OP8921 | Alexander Milling | Cumberland Council | 30-03-2026 | N/A | ||||||
OP0065 | Alexandra Morris | Wychavon District Council | 20-09-2024 | N/A | ||||||
OP5924 | Alexandra Riddleston-Barrett | Otorohanga District Council | 25-03-2024 | N/A | ||||||
OP8005 | Alexandra Vernon | Forestry England | 17-03-2025 | N/A | ||||||
OP8408 | Alexandru Constantin | Epsom & Ewell Borough Council | 13-10-2025 | N/A | ||||||
OP7238 | Alfred Crickmore | Maidstone Borough Council | 03-03-2024 | N/A | ||||||
OP8953 | Ali Corbel | Swale Borough Council | 20-04-2026 | N/A | ||||||
OP5737 | Alicia Schofield | Higham Ferrers Town Council | 15-10-2024 | N/A | ||||||
OP8202 | Alicia Petty | Sovereign Housing Association | 23-06-2025 | N/A | ||||||
OP8191 | Alison Owen | United States Air Force | 14-06-2025 | N/A | ||||||
OP9001 | Alison Cobb | Derbyshire County Council | 11-05-2026 | N/A | ||||||
OP7750 | Alistair Findlay | Dumfries and Galloway Council | 18-11-2024 | N/A | ||||||
OP6675 | Alistair McNee | Broxap Ltd | 06-12-2025 | N/A | ||||||
OP8265 | Alistair Macneil | Vinci Facilities | 16-06-2025 | N/A | ||||||
OP0812 | Allan Davis | RSS Playmakers - HAGS | 13-10-2023 | N/A | ||||||
OP6037 | Allan Rickard | Lampton Greenspace 360 Ltd | 28-04-2025 | N/A | ||||||
OP7177 | Allan Knaggs | Newcastle City Council | 25-11-2023 | N/A | ||||||
OP7800 | Allan Irwin | Fermanagh & Omagh District Council | 08-12-2024 | N/A | ||||||
OP8461 | Allan Newcombe | Greenfields Gardening Services Ltd | 04-10-2025 | N/A | ||||||
OP5213 | Allan Trevor Blucher | City Care | 20-11-2023 | N/A | ||||||
OP6837 | Allen Richards | Keynsham Town Council | 08-02-2026 | N/A | ||||||
OP3431 | Amanda Paton | South Hams District Council | 04-11-2024 | N/A | ||||||
OP7070 | Amanda Greenfield | Manchester City Council | 02-10-2023 | N/A | ||||||
OP7256 | Amanda Perham | Sicon Ltd | 11-03-2024 | N/A | ||||||
OP7703 | Amber Seymour | Miracle Design And Play Ltd | 11-11-2024 | N/A | ||||||
OP6895 | Amy Scott | Open Spaces (Kingston) | 05-05-2026 | N/A | ||||||
OP8601 | Andra Elena Stoicanescu | Pinnacle Group | 08-12-2025 | N/A | ||||||
OP6389 | Andras Pinter | Doncaster Council | 03-05-2026 | N/A | ||||||
OP5365 | Andrea McCallum | Eden District Council | 23-11-2024 | N/A | ||||||
OP6435 | Andrea Adams | Elite Safety in Education Ltd | 05-10-2025 | N/A | ||||||
OP8399 | Andrea McArthur | Hull City Council | 28-09-2025 | N/A | ||||||
OP1733 | Andrew Bunker | Clements Play Management Playgrounds | 01-07-2024 | N/A | ||||||
OP1543 | Andrew Box | Melton Borough Council | 01-03-2026 | N/A | ||||||
OP3043 | Andrew Doyle | Fallons Ltd | 16-12-2023 | N/A | ||||||
OP2010 | Andrew Hopkins | Wigan Council | 15-11-2024 | N/A | ||||||
OP2328 | Andrew Inglefield | St Austell Town Council | 04-05-2026 | N/A | ||||||
OP1788 | Andrew Mortimer | Caerphilly County Borough Council | 24-02-2024 | N/A | ||||||
OP1779 | Andrew Moulton | North Devon Council | 20-04-2024 | N/A | ||||||
OP2540 | Andrew Pollard | Adactus Housing Association | 09-12-2025 | N/A | ||||||
OP0587 | Andrew Rowlinson | Cambridge City Council | 17-10-2025 | N/A | ||||||
OP1908 | Andrew Steel | Denbighshire County Council | 25-03-2024 | N/A | ||||||
OP1920 | Andrew Webb | Waverley Borough Council | 04-02-2025 | N/A | ||||||
OP1252 | Andrew Eaves | Chelmsford City Council | 28-02-2026 | N/A | ||||||
OP7292 | Andrew Banks | Turf & Drainage | 12-03-2024 | N/A | ||||||
OP4462 | Andrew Gordon | Gordon Playground Inpsections | 29-12-2024 | N/A | ||||||
OP1332 | Andrew Douglas | Safeplay Playground Services Ltd | 03-05-2025 | N/A | ||||||
OP4338 | Andrew Barrett | Cormac Solutions Ltd | 28-10-2025 | N/A | ||||||
OP4433 | Andrew Fearns | Stockton Borough Council | 22-03-2025 | N/A | ||||||
OP4446 | Andrew Pilgrim | Peabody | 26-04-2025 | N/A | ||||||
OP4623 | Andrew Smith | Measham Parish Council | 07-07-2024 | N/A | ||||||
OP4810 | Andrew McDonald | HTS Group Harlow | 29-03-2026 | N/A | ||||||
OP4836 | Andrew Couch | Scarborough Borough Council | 20-04-2024 | N/A | ||||||
OP4841 | Andrew Vassell | London Borough of Camden | 20-04-2026 | N/A | ||||||
OP4993 | Andrew Ellis | Ace Play Ltd | 16-07-2024 | N/A | ||||||
OP5048 | Andrew John | Bridgend County B.C | 15-09-2023 | N/A | ||||||
OP5092 | Andrew Seal | Landscape Services | 13-07-2024 | N/A | ||||||
OP5158 | Andrew Davies | Tai Tarian Ltd | 23-09-2024 | N/A | ||||||
OP5324 | Andrew Mahoney | HAGS | 16-12-2023 | N/A | ||||||
OP5370 | Andrew Scott | Joseph Rowntree Housing Trust | 06-08-2024 | N/A | ||||||
OP5366 | Andrew McGuinness | Wakefield Council | 13-01-2025 | N/A | ||||||
OP5413 | Andrew Dowling | Downer NZ Ltd | 25-03-2024 | N/A | ||||||
OP5557 | Andrew Tilney | Eastbourne Borough Council | 29-04-2024 | N/A | ||||||
OP5596 | Andrew Pitt | Redditch Borough Council | 26-05-2024 | N/A | ||||||
OP5685 | Andrew Argyle | Selby Town Council | 16-09-2024 | N/A | ||||||
OP5688 | Andrew Cronian | Idverde UK | 07-09-2024 | N/A | ||||||
OP5706 | Andrew Matley | Kirklees Council | 09-11-2024 | N/A | ||||||
OP5753 | Andrew Thomas | Westbury Town Council | 27-07-2024 | N/A | ||||||
OP5812 | Andrew Harland | Causeway Coast And Glens Borough Council | 09-07-2024 | N/A | ||||||
OP5854 | Andrew Hill | Shrewsbury Town Council | 10-11-2024 | N/A | ||||||
OP5863 | Andrew Kirby | The Great Outdoor Gym Company | 23-03-2025 | N/A | ||||||
OP5961 | Andrew Starkey | Islington Council | 27-09-2024 | N/A | ||||||
OP6082 | Andrew Lomas | North East Derbyshire District Council | 18-05-2025 | N/A | ||||||
OP6147 | Andrew Drummond | Warrington Borough Council | 01-03-2025 | N/A | ||||||
OP6288 | Andrew Dodkins | London Borough Of Enfield | 27-06-2025 | N/A | ||||||
OP6324 | Andrew Gregory | Penzance Town Council | 15-02-2026 | N/A | ||||||
OP6538 | Andrew Chatwin | Lichfield District Council | 12-10-2025 | N/A | ||||||
OP7029 | Andrew Jepson | Alliance Environmental Services | 06-08-2023 | N/A | ||||||
OP7035 | Andrew Whitworth | Chesterfield Borough Council | 10-09-2023 | N/A | ||||||
OP7043 | Andrew Roach | Manchester City Council | 23-09-2023 | N/A | ||||||
OP7302 | Andrew Mills | Monmouthshire County Council | 23-03-2024 | N/A | ||||||
OP7310 | Andrew Wood | Sunshine Playgrounds Ltd | 23-03-2024 | N/A | ||||||
OP7399 | Andrew Gillie | Idverde | 19-05-2024 | N/A | ||||||
OP7459 | Andrew Heffernan | Peacehaven Town Council | 17-06-2024 | N/A | ||||||
OP7467 | Andrew Williams | Optivo | 16-07-2024 | N/A | ||||||
OP7532 | Andrew Mitchell | IDVERDE | 04-08-2024 | N/A | ||||||
OP7554 | Andrew Smith | Wirral Council | 02-02-2026 | N/A | ||||||
OP7625 | Andrew Van Cartier-Kerr | Places For People | 18-05-2026 | N/A | ||||||
OP7651 | Andrew Bowen | A&E Garden Maintenance | 08-10-2024 | N/A | ||||||
OP7659 | Andrew Ross | Midlothian Council | 16-08-2024 | N/A | ||||||
OP7692 | Andrew Dowling | Self Employed | 26-10-2024 | N/A | ||||||
OP7936 | Andrew Beechey | Coventry City Council | 27-01-2025 | N/A | ||||||
OP7943 | Andrew Harmer | Norwich City Services Ltd | 09-02-2025 | N/A | ||||||
OP7976 | Andrew Crawshaw | Self Employed | 24-02-2025 | N/A | ||||||
OP8016 | Andrew Stephenson | Stockton Borough Council | 23-03-2025 | N/A | ||||||
OP8077 | Andrew Snell | Braintree District Council | 12-04-2025 | N/A | ||||||
OP8084 | Andrew Davies | MEDRA | 21-04-2025 | N/A | ||||||
OP8120 | Andrew Power | Continental Landscapes Ltd | 17-05-2025 | N/A | ||||||
OP8260 | Andrew Tromans | Sandwell MBC | 16-06-2025 | N/A | ||||||
OP8270 | Andrew Skinner | Eco Playgrounds Ltd. | 27-07-2025 | N/A | ||||||
OP8400 | Andrew Wilson | Hull City Council | 28-09-2025 | N/A | ||||||
OP8407 | Andrew Eddison | Greens of Cornwall | 30-09-2025 | N/A | ||||||
OP8424 | Andrew Locke | Ludlow Town Council | 28-09-2025 | N/A | ||||||
OP8464 | Andrew Green | Stratford District Council | 27-10-2025 | N/A | ||||||
OP8565 | Andrew Rolls | Serco | 25-11-2025 | N/A | ||||||
OP8593 | Andrew Donkin | Northumberland County Council | 16-12-2025 | N/A | ||||||
OP8595 | Andrew Thornton | East Bedlington Parish Council | 16-12-2025 | N/A | ||||||
OP8643 | Andrew Tallon | Continental Landscapes Ltd | 03-01-2026 | N/A | ||||||
OP8769 | Andrew Jarvis | Idverde | 17-02-2026 | N/A | ||||||
OP8781 | Andrew Cowan | East Ayrshire Council | 15-02-2026 | N/A | ||||||
OP8792 | Andrew Saunders | Nurture Landscapes | 21-02-2026 | N/A | ||||||
OP8830 | Andrew Georgeson | ACG Property Services | 23-03-2026 | N/A | ||||||
OP8891 | Andrew Rooke | Wirral Borough Council | 23-03-2026 | N/A | ||||||
OP8961 | Andrew Roberts | The Rainbow Multi Academy Trust | 04-05-2026 | N/A | ||||||
OP8972 | Andrew Jude | Places For People | 18-05-2026 | N/A | ||||||
OP8999 | Andrew Cosgrove | Derbyshire County Council | 11-05-2026 | N/A | ||||||
OP9018 | Andrew Sowells | Idverde | 24-05-2026 | N/A | ||||||
OP9021 | Andrew Sollis | Somerset Council | 24-05-2026 | N/A | ||||||
OP5001 | Andrew D Sutcliffe | Surrey County Council | 08-06-2024 | N/A | ||||||
OP0813 | Andy Newby | Kompan | 20-01-2025 | N/A | ||||||
OP3109 | Andy White | Ministry Of Play Limited | 27-07-2024 | N/A | ||||||
OP4684 | Andy Nepean | Tendring District Council | 11-11-2024 | N/A | ||||||
OP5322 | Andy Beale | Dorset Council | 21-04-2024 | N/A | ||||||
OP6006 | Andy Strickland | Eastbourne Borough Council | 22-02-2025 | N/A | ||||||
OP6491 | Andy Powell | Bristol City Council | 28-09-2025 | N/A | ||||||
OP7061 | Andy Cronin | Southampton City Council | 25-09-2023 | N/A | ||||||
OP6681 | Andy Kerr | Broxap Ltd | 06-12-2025 | N/A | ||||||
OP7221 | Andy Nelson | Oakleaf Commercial Services | 05-02-2024 | N/A | ||||||
OP7417 | Andy Simpson | Idverde | 17-06-2024 | N/A | ||||||
OP7454 | Andy Picton | Peacehaven Town Council | 17-06-2024 | N/A | ||||||
OP7574 | Andy Davies | Shrewsbury Town Council | 01-09-2024 | N/A | ||||||
OP7967 | Andy Ball | Plymouth City Council | 27-01-2025 | N/A | ||||||
OP8384 | Andy Win | Harrogate Borough Council | 21-09-2025 | N/A | ||||||
OP8628 | Andy Hopkins | Immingham Town Council | 16-12-2025 | N/A | ||||||
OP8708 | Andy Webb | Sovereign Play | 26-01-2026 | N/A | ||||||
OP8720 | Andy Green | The Greensand Trust | 26-01-2026 | N/A | ||||||
OP8799 | Andy Reason | Livewest | 24-02-2026 | N/A | ||||||
OP8935 | Andy Wood | Historic Environment Scotland | 20-04-2026 | N/A | ||||||
OP8418 | Angela Collier | Telford and Wrekin Council | 14-10-2025 | N/A | ||||||
OP8337 | Angela Booth | Northern Auckland Kindergarten Association | 18-08-2025 | N/A | ||||||
OP4543 | Angella Gray | North Tyneside Council | 18-05-2026 | N/A | ||||||
OP7192 | Angharadd Jones | P P S | 09-12-2023 | N/A | ||||||
OP3464 | Angie Hurren | Broadclyst Parish Council | 01-03-2025 | N/A | ||||||
OP8836 | Anita Pecotic | Furm Group Ltd | 23-03-2026 | N/A | ||||||
OP7393 | Ankur Bansal | City Care | 16-04-2024 | N/A | ||||||
OP0117 | Ann Hill | Warwick District Council | 20-10-2023 | N/A | ||||||
OP9000 | Ann Barker | Derbyshire County Council | 11-05-2026 | N/A | ||||||
OP1874 | Anna Frampton | London Borough Of Hackney | 12-04-2024 | N/A | ||||||
OP8413 | Anna Smy | Golding Homes | 13-10-2025 | N/A | ||||||
OP7175 | Anne Relling | Xyst Ltd | 29-11-2023 | N/A | ||||||
OP5650 | Annerley Brown | Wales and West Housing Association | 16-11-2024 | N/A | ||||||
OP3525 | Anthony French | Cambridge City Council | 06-10-2024 | N/A | ||||||
OP3044 | Anthony Morris | Fallons Ltd | 16-12-2023 | N/A | ||||||
OP1877 | Anthony Stenning | London Borough of Hackney | 12-04-2024 | N/A | ||||||
OP2520 | Anthony Mann | Enfield Council | 22-02-2026 | N/A | ||||||
OP4680 | Anthony King | Bere Regis Parish Council | 23-09-2023 | N/A | ||||||
OP5050 | Anthony Smith | Dumfries & Galway Council | 11-08-2023 | N/A | ||||||
OP5138 | Anthony Mclelland | South Ayrshire Council | 08-12-2023 | N/A | ||||||
OP5159 | Anthony Cribb | Tai Tarian Ltd | 23-09-2024 | N/A | ||||||
OP1695 | Anthony Morgan | Knowsley Metropoltan Borough Council | 10-11-2023 | N/A | ||||||
OP8254 | Anthony Brown | Hinckley & Bosworth Borough Council | 16-06-2025 | N/A | ||||||
OP6118 | Anthony Paul | Idverde | 24-01-2026 | N/A | ||||||
OP6153 | Anthony Moore | Miracle Design And Play Ltd | 11-11-2024 | N/A | ||||||
OP7014 | Anthony Read | Adur & Worthing Council | 12-08-2023 | N/A | ||||||
OP6754 | Anthony Rees | Pobl Group | 19-01-2026 | N/A | ||||||
OP6744 | Anthony Derrington | Tamworth Borough Council | 15-03-2026 | N/A | ||||||
OP7537 | Anthony Nicholls | Rochdale Borough Council | 13-07-2024 | N/A | ||||||
OP7569 | Anthony Abbott | Creative Play UK | 08-09-2024 | N/A | ||||||
OP7958 | Anthony Lucas | Huck Tek UK Ltd | 22-02-2025 | N/A | ||||||
OP8045 | Anthony Rooney | Falkirk Council | 23-03-2025 | N/A | ||||||
OP8238 | Anthony Bowdich | Envirocare Maintenance Solutions Ltd | 25-05-2025 | N/A | ||||||
OP8463 | Anthony Buffin | Greenfields Gardening Services Ltd | 04-10-2025 | N/A | ||||||
OP8518 | Anthony Collier | Meath County Council | 09-11-2025 | N/A | ||||||
OP8575 | Anthony Woodfield | Be Active Gyms Ltd | 30-11-2025 | N/A | ||||||
OP8926 | Anthony Cuthbert | Timotay Landscapes | 31-03-2026 | N/A | ||||||
OP7326 | Anthony John Maden | Northumberland County Council | 07-04-2024 | N/A | ||||||
OP6586 | Anton Galea | Hampshire County Council | 03-11-2025 | N/A | ||||||
OP1946 | Antonino Marsala | Serco | 10-09-2023 | N/A | ||||||
OP8639 | Antonio Da Silva | Epsom & Ewell Borough Council | 14-12-2025 | N/A | ||||||
OP2681 | Antony Peace | Monk Hesleden Parish Council | 06-10-2024 | N/A | ||||||
OP7047 | Antony Melody | Manchester City Council | 25-09-2023 | N/A | ||||||
OP7897 | Antony Doore | Leicester City Council | 02-02-2025 | N/A | ||||||
OP8311 | Antony Nowak | Envirocare Grounds Maintenance Ltd | 29-07-2025 | N/A | ||||||
OP8826 | Antony Barnes | Bridgend County Borough Council | 09-03-2026 | N/A | ||||||
OP3978 | Antoon Slot | Speeltuinveilig BV | 15-09-2025 | N/A | ||||||
OP8619 | Archie Jones | Wyre Forest District Council | 08-12-2025 | N/A | ||||||
OP6164 | Arlene Troy | Beststart Educare | 27-04-2025 | N/A | ||||||
OP7489 | Arnas Kasperavicius | London Borough of Enfield | 15-07-2024 | N/A | ||||||
OP8345 | Aron Saunders | Saffron Housing Trust | 24-08-2025 | N/A | ||||||
OP6842 | Arran Nisbet | North Northants Council | 09-09-2025 | N/A | ||||||
OP8314 | Arron Walton | Envirocare Grounds Maintenance Ltd | 29-07-2025 | N/A | ||||||
OP7089 | Arthur Hambley | Farnham Town Council | 10-09-2023 | N/A | ||||||
OP4601 | Arto Talvilahti | Continental Landscapes Ltd. | 07-03-2026 | N/A | ||||||
OP8073 | Asa Persson | Waipa District Council | 27-04-2025 | N/A | ||||||
OP8552 | Ashlee McFarlane | Playground Creations | 24-11-2025 | N/A | ||||||
OP7582 | Ashley Watson | HD Play Equipment Inspections | 16-09-2024 | N/A | ||||||
OP7996 | Ashley Follett | POBL | 02-03-2025 | N/A | ||||||
OP8796 | Ashley Read | Cambridge City Council | 16-02-2026 | N/A | ||||||
OP8823 | Ashley Scriven | Inspect and Repair | 09-03-2026 | N/A | ||||||
OP8994 | Ashley Durrant | Sport & Play Ltd | 17-05-2026 | N/A | ||||||
