Membership Number | Name | Company Name |
Exam Expiry Date |
Distance (aprox. miles) |
---|---|---|---|---|
OP3266 | Aaron Kitson | Stirchley and Brookside Parish Council | 22-05-2021 | N/A |
OP5568 | Aaron Newell | Ubico | 01-05-2021 | N/A |
OP5692 | Aaron Marquis | Thurrock Council | 20-06-2021 | N/A |
OP6188 | Aaron Thompson | T C Landscapes Group | 07-03-2022 | N/A |
OP6539 | Aaron Turner | Longleat Enterprise | 02-10-2022 | N/A |
OP6791 | Aaron Higgins | Cork City Council | 11-12-2022 | N/A |
OP6820 | Aaron Jeffrey | South Roads | 30-01-2023 | N/A |
OP6984 | Aaron Way | ID Verde | 30-07-2023 | N/A |
OP6228 | Abigail Guy | Bournemouth Christchurch & Poole Council | 25-04-2022 | N/A |
OP7169 | Abner Chiu | Babaras Place Ltd | 29-11-2023 | N/A |
OP6550 | Achias Emile Carroll John | Oxford Direct Services | 08-10-2022 | N/A |
OP3288 | Adam Cooper | Wyre Forest District Council | 25-04-2021 | N/A |
OP2191 | Adam Eavis | UBICO Limited | 25-01-2022 | N/A |
OP5995 | Adam Crisp | Basingstoke & Deane Borough Council | 07-01-2022 | N/A |
OP3582 | Adam Brind | London Borough Of Sutton | 13-04-2021 | N/A |
OP4343 | Adam Hall | Hyndburn Borough Council | 30-07-2022 | N/A |
OP4480 | Adam Turner | Ansa | 20-11-2022 | N/A |
OP5252 | Adam Wilson | Worcester City Council | 13-10-2023 | N/A |
OP5331 | Adam Parker | Rhino Play Ltd | 14-02-2021 | N/A |
OP4799 | Adam Weiss | APP | 01-05-2021 | N/A |
OP5852 | Adam Clifford | Shrewsbury Town Council | 24-10-2021 | N/A |
OP6387 | Adam Dennis | DMBC | 08-08-2022 | N/A |
OP6589 | Adam Cooper | Hampshire County Council | 09-10-2022 | N/A |
OP6799 | Adam Douglas | Safeplay Playground Services | 07-01-2023 | N/A |
OP6915 | Adam Coulson | Lichfield District Council | 12-02-2023 | N/A |
OP6945 | Adam Dickerson | Proludic Limited | 17-01-2023 | N/A |
OP2531 | Adam Kettley | Rhondda Cynon Taf | 07-11-2022 | N/A |
OP4480 | Adam Turner | Ansa | 20-11-2022 | N/A |
OP6775 | Adam Webb | Continental Landscapes Ltd | 28-11-2022 | N/A |
OP7195 | Adam James | Self Employed | 09-12-2023 | N/A |
OP6932 | Adam Daniel Wild | Adam Wild | 19-03-2023 | N/A |
OP6149 | Adekunle Bello | Waltham Forest Council | 12-02-2022 | N/A |
OP1440 | Adrian Corney | Telford and Wrekin Council | 09-09-2022 | N/A |
OP1333 | Adrian Denbow | Playcubed | 02-10-2022 | N/A |
OP0595 | Adrian Hall | West Suffolk Council | 17-10-2021 | N/A |
OP2930 | Adrian Moore | South Somerset District Council | 30-09-2023 | N/A |
OP1148 | Adrian Tate | Idverde | 15-05-2021 | N/A |
OP5912 | Adrian Surkitt | Huntingdon Town Council | 06-11-2021 | N/A |
OP6276 | Adrian Parry | Amey | 21-05-2022 | N/A |
OP6452 | Adrian Whitehead | Pendle Borough Council | 12-09-2022 | N/A |
OP7097 | Adrian Rogers | Warminster Town Council | 08-10-2023 | N/A |
OP6672 | Adrian Cairns | Broxap Ltd | 14-11-2022 | N/A |
OP5765 | Agnese Voitane | Sia Jurmalas Mezaparki | 29-08-2021 | N/A |
OP5401 | Aileen Farrugia | Pennine Playgrounds | 22-03-2021 | N/A |
OP1906 | Alan Adderley | Stoke on Trent City Council | 19-02-2022 | N/A |
OP1775 | Alan Davies | Amey | 27-02-2021 | N/A |
OP3720 | Alan Frith | Maidstone Borough Council | 06-12-2021 | N/A |
OP2730 | Alan Knight | Weymouth Town Council | 10-02-2023 | N/A |
OP3390 | Alan Marshall | Asplundh | 03-08-2021 | N/A |
OP1356 | Alan Nicholls | Manchester City Council | 30-07-2022 | N/A |
OP1429 | Alan Woodward | Hythe and Dibden Parish Council | 09-04-2022 | N/A |
OP3826 | Alan Kitts | S J Danby Playscheme | 24-04-2022 | N/A |
OP5409 | Alan Loades | Apertus Play & Sport Inspections | 07-03-2021 | N/A |
OP4321 | Alan Grevers | City of Edinburgh | 08-10-2022 | N/A |
OP4544 | Alan Freath | North Tyneside Council | 11-03-2023 | N/A |
OP4752 | Alan Lodge | Balranald Shire Council | 28-02-2021 | N/A |
OP5745 | Alan Degnan | Midlothian Council | 18-07-2021 | N/A |
OP5811 | Alan Carmichael | Causeway Coast And Glens Borough Council | 04-10-2021 | N/A |
OP5839 | Alan Malin | Daventry Norse | 04-10-2021 | N/A |
OP5873 | Alan Lowe | London Borough of Barking & Dagenham | 31-10-2021 | N/A |
OP5970 | Alan Hodgkinson | Lindens Primary School | 05-12-2021 | N/A |
OP6084 | Alan Walker | N.E.D.D.C | 28-02-2022 | N/A |
OP6565 | Alan Fitzgerald | Waterford City County Council | 25-09-2022 | N/A |
OP6606 | Alan Forrester | West Lothian Council | 23-10-2022 | N/A |
OP6797 | Alan Barnsdale | N G Bailey | 08-01-2023 | N/A |
OP6859 | Alan Barlow | London Borough of Tower Hamlets | 06-02-2023 | N/A |
OP6889 | Alan White | Southhams District Council | 04-02-2023 | N/A |
OP6940 | Alan Matthews | Bracknell Town Council | 08-01-2023 | N/A |
OP6995 | Alan Moselen | Next Generation Childcare co Ltd | 07-08-2023 | N/A |
OP7021 | Alan Holland | Lewisham Council | 13-08-2023 | N/A |
OP4132 | Alastair Ing | Self-Employed | 04-07-2022 | N/A |
OP6930 | Alastair Kidd | Kidd Garden Design | 19-03-2023 | N/A |
OP0191 | Alex Ketterick | Play AK | 26-11-2021 | N/A |
OP3972 | Alex Harffey | Idverde | 15-11-2021 | N/A |
OP4500 | Alex Wardale | Fallons Ground Maintenance | 13-01-2023 | N/A |
OP4817 | Alex Price | John O'Conner | 12-03-2023 | N/A |
OP5525 | Alex Chalmers | T KAT | 18-04-2021 | N/A |
OP5617 | Alex Rockett | Tony Benger Landscaping | 24-04-2021 | N/A |
OP5897 | Alex Taylor | Tendering District Council | 08-11-2021 | N/A |
OP6345 | Alex Bryans | Kilnwick Parks Trust | 11-07-2022 | N/A |
OP6849 | Alex Balmer | Playground Facilities Ltd | 28-01-2023 | N/A |
OP7040 | Alex Anderson | Manchester City Council | 23-09-2023 | N/A |
OP7117 | Alex Turgoose | Ludlow Town Council | 09-10-2023 | N/A |
OP3273 | Alexander Salmond | Caledonia Play | 27-06-2021 | N/A |
OP5313 | Alexander Dick | Self Employed | 25-01-2021 | N/A |
OP5924 | Alexandra Riddleston-Barrett | Otorohanga District Council | 21-11-2021 | N/A |
OP5737 | Alicia Schofield | Higham Ferrers Town Council | 24-07-2021 | N/A |
OP5343 | Alison Neal | One Direct | 28-02-2021 | N/A |
OP6243 | Alison Reed | Self Employed | 09-05-2022 | N/A |
OP6544 | Alison Joubert | South And Vale District Council | 02-10-2022 | N/A |
OP4593 | Alistair Bruce | Vermicon | 26-02-2023 | N/A |
OP6853 | Alistair Hughes | SPI Global Play | 05-02-2023 | N/A |
OP6675 | Alistair McNee | Broxap Ltd | 14-11-2022 | N/A |
OP0812 | Allan Davis | RSS Playmakers - HAGS | 13-10-2023 | N/A |
OP3594 | Allan Percy | Hastings District Council | 14-11-2021 | N/A |
OP6037 | Allan Rickard | Lampton Green Space | 06-02-2022 | N/A |
OP6939 | Allan Moffat | Bracknell Town Council | 08-01-2023 | N/A |
OP7177 | Allan Knaggs | Newcastle City Council | 25-11-2023 | N/A |
OP6837 | Allen Richards | Keynsham Town Council | 30-01-2023 | N/A |
OP3431 | Amanda Paton | South Hams District Council | 17-09-2021 | N/A |
OP7070 | Amanda Greenfield | Manchester City Council | 02-10-2023 | N/A |
OP5381 | Amy Clarke | Longleat Estate | 15-03-2021 | N/A |
OP5726 | Amy Cummins | AC Bish Ltd | 02-08-2021 | N/A |
OP6318 | Amy Simons | Penzance Town Council | 12-06-2022 | N/A |
OP6804 | Amy Keating | Pentagon Play | 14-01-2023 | N/A |
OP6895 | Amy Scott | Kingston Property Services | 19-02-2023 | N/A |
OP6389 | Andras Pinter | DMBC | 08-08-2022 | N/A |
OP5365 | Andrea McCallum | Eden District Council | 06-03-2021 | N/A |
OP6435 | Andrea Thornhill | Elite Safety in Education Ltd | 28-08-2022 | N/A |
OP6291 | Andreas Christodoulou | London Borough Of Enfield | 29-05-2022 | N/A |
OP1733 | Andrew Bunker | Clements Play Management Playgrounds | 18-04-2021 | N/A |
OP3118 | Andrew Boulton | Streetwise Ltd | 12-03-2021 | N/A |
OP3043 | Andrew Doyle | Fallons Ltd | 16-12-2023 | N/A |
OP3237 | Andrew Gilmore | Derry City & Strabane District Council | 27-02-2022 | N/A |
OP2010 | Andrew Hopkins | Wigan Council | 17-01-2022 | N/A |
OP2328 | Andrew Inglefield | Self Employed | 02-08-2022 | N/A |
OP2205 | Andrew McIntyre | London Borough Tower Hamlets | 11-09-2021 | N/A |
OP1779 | Andrew Moulton | North Devon Council | 07-02-2021 | N/A |
OP2540 | Andrew Pollard | Adactus Housing Association | 06-12-2022 | N/A |
OP2268 | Andrew Scott | Lisburn City Council | 23-04-2021 | N/A |
OP3184 | Andrew Sloggett | Castles & Coast Housing | 24-07-2021 | N/A |
OP3263 | Andrew Smith | Tamworth Borough Council | 22-05-2021 | N/A |
OP1908 | Andrew Steel | Denbighshire County Council | 15-03-2021 | N/A |
OP1920 | Andrew Webb | Waverley Borough Council | 07-01-2022 | N/A |
OP2330 | Andrew Allen | Cormac | 23-10-2022 | N/A |
OP3744 | Andrew Turner | Middlesbrough Borough Council | 23-01-2022 | N/A |
OP1332 | Andrew Douglas | Safe Play | 21-05-2022 | N/A |
OP4190 | Andrew Hyde | Harrogate Borough Council | 04-10-2021 | N/A |
OP4433 | Andrew Fearns | Stockton-On-Tees Borough Council | 24-02-2023 | N/A |
OP4810 | Andrew McDonald | Harlow Trading Services | 13-03-2023 | N/A |
OP4841 | Andrew Vassell | London Borough of Camden | 27-05-2023 | N/A |
OP5048 | Andrew John | Bridgend County B.C | 15-09-2023 | N/A |
OP5320 | Andrew Robbins | Three Rivers District Council | 07-02-2021 | N/A |
OP5324 | Andrew Mahoney | HAGS | 16-12-2023 | N/A |
OP5370 | Andrew Scott | Joseph Rowntree Housing Trust | 06-03-2021 | N/A |
OP5366 | Andrew McGuinness | Wakefield Council | 06-03-2021 | N/A |
OP5413 | Andrew Dowling | Downer NZ Ltd | 11-04-2021 | N/A |
OP5557 | Andrew Tilney | Eastbourne Borough Council | 17-04-2021 | N/A |
OP5596 | Andrew Pitt | Bromsgrove & Redditch Council | 25-04-2021 | N/A |
OP5667 | Andrew Harland | N.G.Bailey | 27-06-2021 | N/A |
OP5676 | Andrew Horner | Wigan Council | 18-05-2021 | N/A |
OP5685 | Andrew Argyle | Selby Town Council | 27-06-2021 | N/A |
OP5688 | Andrew Cronian | Self Employed | 27-06-2021 | N/A |
OP5696 | Andrew Stevens | Buckinghamshire County Council | 22-06-2021 | N/A |
OP5706 | Andrew Matley | Kirklees Council | 04-07-2021 | N/A |
OP5753 | Andrew Thomas | Westbury Town Council | 18-07-2021 | N/A |
OP5812 | Andrew Harland | Causeway Coast And Glens Borough Council | 04-10-2021 | N/A |
OP5863 | Andrew Kirby | The Great Outdoor Gym Company | 01-11-2021 | N/A |
OP5909 | Andrew Buddle | Huntingdon Town Council | 06-11-2021 | N/A |
OP5961 | Andrew Starkey | London Borough of Islington | 28-11-2021 | N/A |
OP6015 | Andrew Gillan | North Ayrshire Council | 15-11-2021 | N/A |
OP6082 | Andrew Lomas | N.E.D.D.C | 28-02-2022 | N/A |
OP6147 | Andrew Drummond | Warrington Borough Council | 27-02-2022 | N/A |
OP6184 | Andrew Brown | Waikato District Council | 27-03-2022 | N/A |
OP6198 | Andrew Sale | Idverde | 29-03-2022 | N/A |
OP6274 | Andrew Brazington | Amey | 21-05-2022 | N/A |
OP6288 | Andrew Dodkins | London Borough Of Enfield | 29-05-2022 | N/A |
OP6324 | Andrew Gregory | Penzance Town Council | 12-06-2022 | N/A |
OP6430 | Andrew Tillson-Willis | Betts Ecology | 21-08-2022 | N/A |
OP6491 | Andrew Powell | Bristol City Council | 11-09-2022 | N/A |
OP6538 | Andrew Chatwin | Lichfield District Council | 02-10-2022 | N/A |
OP6573 | Andrew Harvey | Norse Group - Infinity | 18-10-2022 | N/A |
OP6596 | Andrew Longley | Croydon Council | 18-10-2022 | N/A |
OP6811 | Andrew Tams | Pentagon Play | 16-01-2023 | N/A |
OP6833 | Andrew Barr | Plandscape | 30-01-2023 | N/A |
OP6854 | Andrew Murphy | SPI Global Play | 05-02-2023 | N/A |
OP7029 | Andrew Jepson | Alliance Environmental Services | 06-08-2023 | N/A |
OP7035 | Andrew Whitworth | Chesterfield Borough Council | 10-09-2023 | N/A |
OP7043 | Andrew Roach | Manchester City Council | 23-09-2023 | N/A |
OP0587 | Andrew Rowlinson | Cambridge City Council | 25-11-2022 | N/A |
OP6651 | Andrew McCarthy | Self Employed | 13-11-2022 | N/A |
OP4357 | Andrew Robert Ingham | High Peak Borough Council | 21-11-2022 | N/A |
OP1252 | Andy Eaves | Chelmsford City Council | 16-01-2023 | N/A |
OP0813 | Andy Newby | Hags | 18-10-2021 | N/A |
OP3109 | Andy White | Ministry Of Play Limited | 11-06-2021 | N/A |
OP4175 | Andy Clemett | Idverde | 15-11-2021 | N/A |
OP4446 | Andy Pilgrim | Optivo | 31-01-2022 | N/A |
OP5322 | Andy Beale | Christchurch and East Dorset Council | 07-02-2021 | N/A |
OP5675 | Andy Collins | Continental Landscapes | 27-06-2021 | N/A |
OP5854 | Andy Hill | Shrewsbury Town Council | 24-10-2021 | N/A |
OP6006 | Andy Strickland | Eastbourne Borough Council | 16-01-2022 | N/A |
OP6066 | Andy Davis | Engie | 22-02-2022 | N/A |
OP6294 | Andy Adams | National Trust For Scotland | 06-06-2022 | N/A |
OP7061 | Andy Cronin | Southampton City Council | 25-09-2023 | N/A |
OP6681 | Andy Kerr | Broxap Ltd | 14-11-2022 | N/A |
OP4796 | Angela Cations | Goodstart Early Learning | 01-05-2021 | N/A |
OP4543 | Angella Gray | North Tyneside Council | 11-03-2023 | N/A |
OP7192 | Angharadd Jones | P P S | 09-12-2023 | N/A |
OP3464 | Angie Hurren | Broadclyst Parish Council | 06-02-2022 | N/A |
OP6514 | Angie Hopkinson | Southland District Council | 19-06-2022 | N/A |
OP5740 | Angus Cameron | East Lothian Council | 18-07-2021 | N/A |
OP5996 | Ann Hayward | Waverley Borough Council | 07-01-2022 | N/A |
OP1874 | Anna Frampton | London Borough Of Hackney | 29-05-2021 | N/A |
OP6828 | Anna Leatherbarrow | Bocketts Farm Park | 23-01-2023 | N/A |
OP6053 | Anne Ballard | Wokingham Borough Council | 04-02-2022 | N/A |
OP7175 | Anne Relling | Xyst Ltd | 29-11-2023 | N/A |
OP5650 | Annerley Brown | Wales & West Housing | 22-05-2021 | N/A |
OP6845 | Annette Algie | Aberdeen City Council | 28-01-2023 | N/A |
OP1064 | Anthony Dale | Stafford Borough Council | 26-03-2021 | N/A |
OP3525 | Anthony French | Cambridge City Council | 20-09-2021 | N/A |
OP3044 | Anthony Morris | Fallons Ltd | 16-12-2023 | N/A |
OP1877 | Anthony Stenning | London Borough of Hackney | 29-05-2021 | N/A |
OP3658 | Anthony Williams | London Borough of Barking & Dagenham | 31-10-2021 | N/A |
OP1117 | Anthony Jackson | Harrogate Borough Council | 04-10-2021 | N/A |
OP4680 | Anthony King | Bere Regis Parish Council | 23-09-2023 | N/A |
OP5050 | Anthony Smith | Dumfries & Galway Council | 11-08-2023 | N/A |
OP1695 | Anthony Morgan | Knowsley Metropoltan Borough Council | 10-11-2023 | N/A |
OP1812 | Anthony Tyson | Bolsover District Council | 20-03-2021 | N/A |
OP5936 | Anthony Brown | Hinckley & Bosworth Borough Council | 21-11-2021 | N/A |
OP6033 | Anthony Ashton | FDC Construction | 06-02-2022 | N/A |
OP6118 | Anthony Paul | Idverde | 21-03-2022 | N/A |
OP6153 | Anthony Moore | Miracle Design And Play | 27-03-2022 | N/A |
OP6364 | Anthony Page | Slough Borough Council | 31-07-2022 | N/A |
OP6388 | Anthony Johnson | DMBC | 08-08-2022 | N/A |
OP4136 | Anthony Preece | Downer New Zealand | 28-08-2022 | N/A |
OP6567 | Anthony Reddy | Waterford City County Council | 25-09-2022 | N/A |
OP7014 | Anthony Read | Adur & Worthing Council | 12-08-2023 | N/A |
OP0647 | Anthony McGarry | Tivoli | 14-11-2022 | N/A |
OP3463 | Anthony Paul Clarke | Menheniot Parish Council | 19-09-2021 | N/A |
OP6366 | Antoine Spencer | Idverde | 31-07-2022 | N/A |
OP6586 | Anton Galea | HCC Queen Elizabeth Country Park | 09-10-2022 | N/A |
OP1946 | Antonino Marsala | Serco | 10-09-2023 | N/A |
OP4768 | Antony Boden | APP Corporation | 16-03-2021 | N/A |
OP6376 | Antony Baker | Streetwise Environmental Ltd | 16-08-2022 | N/A |
OP7047 | Antony Melody | Manchester City Council | 25-09-2023 | N/A |
OP6164 | Arlene Troy | Beststart Educare | 27-03-2022 | N/A |
OP4776 | Armen Martinelli | Douglas Shire Council | 28-03-2021 | N/A |
OP6842 | Arran Nisbet | Corby Borough Council | 28-01-2023 | N/A |
OP7089 | Arthur Hambley | Farnham Town Council | 10-09-2023 | N/A |
OP4601 | Arto Talvilahti | Continental Landscapes | 15-01-2023 | N/A |
OP5107 | Aruna Kanadia | London Borough Of Ealing | 13-03-2023 | N/A |
OP5900 | Ash Jensen | Napier City Council | 14-11-2021 | N/A |
OP5785 | Ashleigh Dumelow | Whitestone Contracting | 05-07-2021 | N/A |
OP6831 | Ashleigh Fanthorpe-Lloyd | Bocketts Farm Park | 23-01-2023 | N/A |
OP5709 | Ashley O'Sullivan | London Borough of Barnet | 04-07-2021 | N/A |
OP5872 | Ashley Barnard | London Borough of Barking & Dagenham | 31-10-2021 | N/A |
OP6646 | Ashley McKinley | Self Employed | 05-11-2022 | N/A |
OP6646 | Ashley McKinley | Self Employed | 05-11-2022 | N/A |
OP5415 | Augusto Miranda | Aim Services | 11-04-2021 | N/A |
OP6255 | Austin Dillon | Dublin City Council | 15-05-2022 | N/A |
OP5913 | Bambos Charalambous | Thurrock Council | 13-11-2021 | N/A |
OP5678 | Barkat Khokhar | Wigan Council | 18-05-2021 | N/A |
OP1957 | Barrie Alderson | Durham County Council | 26-11-2021 | N/A |
OP1905 | Barrie Moore | Stoke on Trent City Council | 19-02-2022 | N/A |
OP1945 | Barry Lawrence | Serco | 10-09-2023 | N/A |
OP3117 | Barry Ingle | Streetwise Ltd | 12-03-2021 | N/A |
OP5600 | Barry Lowe | Solihull MBC | 25-04-2021 | N/A |
OP5346 | Barry Mitchell | SRR Property Maintenance | 19-02-2021 | N/A |
OP5555 | Barry Jeanneret | Eastbourne Borough Council | 17-04-2021 | N/A |
OP6190 | Barry Thrower | T C Landscapes Group | 07-03-2022 | N/A |
OP6196 | Barry Bryant | Idverde | 29-03-2022 | N/A |
OP6492 | Barry Rondel | Barnstaple Town Council | 11-09-2022 | N/A |
OP6887 | Barry Hoare | Norse South East | 04-02-2023 | N/A |
OP7148 | Barry Hayes | Belfast City Council | 12-11-2023 | N/A |
OP6824 | Baz Wardenier | Amenity Contracting | 30-01-2023 | N/A |
OP6540 | Becky Busson | Longleat Enterprise | 02-10-2022 | N/A |
OP5552 | Belinda Matthews | Lewes + Eastbourne District Council | 17-04-2021 | N/A |
OP6906 | Belinda Choi | Parks Supplies Company Limited | 13-02-2023 | N/A |
OP3432 | Ben Manser | Tivoli Group Ltd. | 12-11-2021 | N/A |
OP3215 | Ben Roxburgh | Envirocare | 28-03-2021 | N/A |
OP1760 | Ben Russell | Doncaster Metropolitan Borough Council | 23-03-2021 | N/A |
OP4117 | Ben Avery | Milton Keynes Parks Trust | 09-05-2022 | N/A |
OP4518 | Ben Whitehead | Ten Construction Limited | 24-10-2022 | N/A |
OP4820 | Ben Stuart | Timberplay Limited | 29-06-2023 | N/A |
OP4988 | Ben Worley | HAGS - SMP Ltd | 03-02-2023 | N/A |
OP5337 | Ben McGarrigle | Houghton Regis Town Council | 21-02-2021 | N/A |
OP5374 | Ben King | Crawley Borough Council | 14-03-2021 | N/A |
OP5392 | Ben Jennings | Pendleton Together Housing | 07-03-2021 | N/A |
OP5874 | Ben Fowler | London Borough of Barking & Dagenham | 31-10-2021 | N/A |
OP6116 | Ben Tucker | Broadmead Leisure Ltd | 21-03-2022 | N/A |
OP6151 | Ben Frearson | London Borough Of Waltham Forest | 12-02-2022 | N/A |
OP6444 | Ben Locke | Stockeld Farms Ltd | 05-09-2022 | N/A |
OP6490 | Ben Brown | Bristol City Council | 11-09-2022 | N/A |
OP4323 | Ben Jarvis | Tonbridge & Malling Borough Council | 13-11-2022 | N/A |
OP6663 | Ben Miller | Tivoli | 14-11-2022 | N/A |
OP6090 | Benjaman Loveridge | Oakleaf House | 20-02-2022 | N/A |
OP3979 | Benjamin Symes | Forestry England | 25-04-2022 | N/A |
OP5386 | Benjamin Chapman | Maldon District Council | 27-03-2021 | N/A |
OP5965 | Benjamin Rimmer | Theories Landscapes Ltd | 30-11-2021 | N/A |
OP6265 | Benjamin Freight | Eden Project | 24-05-2022 | N/A |
OP6500 | Benjamin Winstanley | Wigan Council | 03-10-2022 | N/A |
OP6610 | Benjamin Pearce | Playforce Ltd | 24-10-2022 | N/A |
OP6806 | Benjamin Phelps | Pentagon Play | 14-01-2023 | N/A |
OP0553 | Bernie Crisp | Basingstoke & Deane Borough Council | 07-01-2022 | N/A |
OP6507 | Bernie Shannon | Downer New Zealand | 27-08-2022 | N/A |
OP5574 | Beth Sherratt | Charnwood Borough Council | 24-04-2021 | N/A |
OP6825 | Bevan Cameron | Invercargill City Coucil | 30-01-2023 | N/A |
OP6205 | Beverley Uter | 48 Civil Engineer | 03-04-2022 | N/A |
OP7104 | Bex House | Earthjump CIC | 08-10-2023 | N/A |
OP2546 | Bjorn Hove | Bedford Borough Council | 12-02-2023 | N/A |
OP4775 | Brad Smith | Tweed Shire Council | 22-03-2021 | N/A |
OP3226 | Bradley Sinclair | Vision - Redbridge | 12-09-2021 | N/A |
OP5648 | Brandon Bentley | Idverde | 15-05-2021 | N/A |
OP2945 | Brendan Arnell | Peterlee Town Council | 30-11-2021 | N/A |
OP7170 | Brendon Bates | Whitestone Contracting Ltd | 29-11-2023 | N/A |
OP7167 | Brent Procter | New Plymouth District Council | 29-11-2023 | N/A |
OP6400 | Brett Aukram | Hamilton Zoo | 28-08-2022 | N/A |
OP6926 | Brett Williams | Citycare | 19-12-2022 | N/A |
OP3171 | Brian Chafer | High Peak Borough Council | 17-04-2021 | N/A |
OP3581 | Brian Collins | Cherwell District Council | 05-12-2021 | N/A |
OP3636 | Brian Griffiths | Rother District Council | 15-11-2021 | N/A |
OP1087 | Brian Williams | City of York Council | 25-06-2021 | N/A |
OP4416 | Brian Dick | Stirling Council | 10-12-2022 | N/A |
OP4407 | Brian Gould | Buccleuch Estates Limited | 26-11-2022 | N/A |
OP4989 | Brian Hodge | HAGS | 24-01-2023 | N/A |
OP5880 | Brian Haughian | Armagh Banbridge Craigavon Council | 08-11-2021 | N/A |
OP5887 | Brian Mulligan | Cavan County Council | 06-11-2021 | N/A |
OP6130 | Brian Browning | Lancaster City Council | 27-02-2022 | N/A |
OP6251 | Brian McMahon | Dublin City Council | 15-05-2022 | N/A |
OP6275 | Brian Ruck | Amey | 21-05-2022 | N/A |
OP6457 | Brian Mackie | Fife Council | 03-09-2022 | N/A |
OP6922 | Brian Shedwick | Coventry City Council | 11-03-2023 | N/A |
OP6957 | Brian Pitt | Middlesbrough Council | 16-06-2023 | N/A |
OP7076 | Brian Craig | Belfast City Council | 02-10-2023 | N/A |
OP1546 | Bryan Chalke | Ava Recreation | 04-02-2023 | N/A |
OP3570 | Bryan Lofthouse | Redcar and Cleveland Borough Council | 13-02-2022 | N/A |
OP2514 | Bryan Orr | A B C Council | 10-12-2023 | N/A |
OP7006 | Bryan Nicholson | Infracore Limited | 07-08-2023 | N/A |
OP2284 | Bryn Jones | Elite Safety in Education Ltd | 28-08-2022 | N/A |
OP3703 | Bryony Mills | Gavin Jones Ltd | 29-11-2021 | N/A |
OP6664 | Buddy Hopkins | Tivoli | 14-11-2022 | N/A |
OP6267 | Byron Davey | Eden Project | 24-05-2022 | N/A |
OP5741 | Callam Thomson | East Lothian Council | 18-07-2021 | N/A |
OP7137 | Callan Hudson | Worcester City Council | 13-10-2023 | N/A |
OP3907 | Callum Christie | Aberdeen City Council | 30-01-2023 | N/A |
OP5610 | Callum Nichol | Dumfries and Galloway Council | 11-04-2021 | N/A |
OP3470 | Calvin Stockton | Cheshire West and Chester Council | 12-12-2021 | N/A |
OP6375 | Calvin Bryan | Streetwise Environmental Ltd | 16-08-2022 | N/A |
OP5537 | Cameron Warr | Selwyn District Council | 20-02-2021 | N/A |
OP6706 | Cameron Owen | Trust Mgt | 20-11-2022 | N/A |
OP6706 | Cameron Owen | Trust Mgt | 20-11-2022 | N/A |
OP6921 | Campbell Rollo | City Care | 12-06-2023 | N/A |
OP4127 | Carina Gallacher | Gebal Group LLC | 05-07-2022 | N/A |
OP1300 | Carl Hughes | City and County of Swansea | 22-01-2022 | N/A |
OP2087 | Carl Hyland | Halton Borough Council | 28-02-2022 | N/A |
OP2032 | Carl Schendzielorz | Cheshire West & Chester Council | 25-10-2022 | N/A |
OP4313 | Carl Mathars | Bournville Village Trust | 30-09-2022 | N/A |
OP5545 | Carl Burnett | Christchurch City Council | 16-12-2023 | N/A |
OP5579 | Carl Ward | Kettering Borough Council | 25-04-2021 | N/A |
OP5937 | Carl Reed | Borough Council of Kings Lynn & West Norfolk | 21-11-2021 | N/A |
OP6103 | Carl Hyland | Halton Borough Council | 28-02-2022 | N/A |
OP6432 | Carl Evans | Elite Safety in Education Ltd | 28-08-2022 | N/A |
OP5584 | Carlton Murray | Wolverhampton City Council | 26-04-2021 | N/A |
OP5859 | Carmel O'Grady | Kildare County Council | 04-10-2021 | N/A |
OP6259 | Carmen Elena Bozianu | Dublin City Council | 15-05-2022 | N/A |
OP7164 | Caro Crabtree | Inspections Timaru Ltd | 29-11-2023 | N/A |
OP6522 | Carole Doyle | East Renfrewshire Council | 13-08-2022 | N/A |
OP6877 | Carole Fuller | L + Q | 06-02-2023 | N/A |
OP2973 | Caroline Pollard | Erewash Borough Council | 03-11-2023 | N/A |
OP6218 | Caroline Harding | Dartford Borough Council | 16-04-2022 | N/A |
OP6974 | Carrie-Ann Arnold | London Borough of Camden | 16-06-2023 | N/A |
OP4474 | Ceri James Griffiths | Neath Port Talbort CBC | 20-01-2023 | N/A |
OP4137 | Chad Hamilton | Oakleaf Grounds Services | 17-07-2022 | N/A |
OP3958 | Charles McKirdy | Renfrewshire Council | 25-06-2022 | N/A |
OP5751 | Charles Ludlow | Idverde | 18-07-2021 | N/A |
OP6227 | Charles Wilson | Dorset Council | 25-04-2022 | N/A |
OP7140 | Charles Pearson | RMG Ltd | 22-10-2023 | N/A |
OP3555 | Charlie Storer | South Hams District Council | 17-09-2021 | N/A |
OP4408 | Charlie Bennewith | Buccleuch Estates Limited | 26-11-2022 | N/A |
OP6135 | Charlie Anderson | Universal Services | 07-03-2022 | N/A |
OP6835 | Charlie Anning | Exeter City Council | 30-01-2023 | N/A |
