Membership Number | Name | Company Name |
Exam Expiry Date |
Distance (aprox. miles) |
---|---|---|---|---|
12117 | Aaliyah Dyer | Southwark Council | 21-07-2024 | N/A |
7710 | Aaron Noel | London Borough Of Earling | 06-07-2025 | N/A |
11684 | Aaron Wilson | Ards & North Down Council | 11-08-2023 | N/A |
11677 | Aaron Hussain | ID Verde | 28-07-2023 | N/A |
11844 | Aaron Coote | John O'Conner | 04-03-2024 | N/A |
12558 | Aaron Church | Sawston Parish Council | 31-03-2025 | N/A |
9858 | Aarron Chipperfield | Eastend Homes | 12-10-2024 | N/A |
12775 | Abdi Salid | Peabody | 27-04-2025 | N/A |
12595 | Abdulganiu Onanusi | Peabody | 05-04-2025 | N/A |
13023 | Abdulrahman Miran Abdalla | Peabody | 15-06-2025 | N/A |
11804 | Abigail Mann | South Lakeland District Council | 24-11-2023 | N/A |
11321 | Abii Frith | Stroud District Council | 13-02-2023 | N/A |
12749 | Abiodun Abiolu | Peabody | 04-05-2025 | N/A |
10482 | Abul Rahman | London Borough of Tower Hamlets | 01-12-2024 | N/A |
10923 | Adam Praverman | East Herts District Council | 29-06-2025 | N/A |
11294 | Adam Webb | Onward Homes | 18-10-2022 | N/A |
11694 | Adam Sanderson | Bron Afon | 11-09-2023 | N/A |
11830 | Adam Pospiech | Idverde | 02-02-2024 | N/A |
12168 | Adam Whitnall | Idverde | 17-08-2024 | N/A |
12383 | Adam Collinson | Redcar and Cleveland Borough Council | 14-01-2025 | N/A |
12909 | Adam Darrington | Peabody | 08-06-2025 | N/A |
12588 | Adelio Ramirez | Peabody | 05-04-2025 | N/A |
9789 | Adrian Gildea | Abbey Knockmoy Community Development | 09-05-2024 | N/A |
11414 | Adrian Byatt | Guildford Borough Council | 26-11-2022 | N/A |
11891 | Adrian Walters | English Heritage Trust | 15-04-2024 | N/A |
11910 | Adrian Heaven | Amey | 20-04-2024 | N/A |
12126 | Adrian Shiels | Mid & East Antrim Council | 08-07-2024 | N/A |
12879 | Adrian Samoila | South Dublin County Council | 14-06-2025 | N/A |
13108 | Adriano Capobianco | Peabody Housing Association | 21-07-2025 | N/A |
13008 | Agata Siedlecka | London Borough of Ealing | 07-07-2025 | N/A |
10681 | Agnieszka Alborpour | Berryfields Parish Council | 03-03-2025 | N/A |
12338 | Ahsan Habib | London Borough of Tower Hamlets | 24-11-2024 | N/A |
7023 | Aidan Quigley | Monaghan County Council | 19-02-2025 | N/A |
12452 | Aidan Brennan | Monaghan County Council | 19-02-2025 | N/A |
11468 | Aidan Flynn | Louth County Council | 21-01-2023 | N/A |
11597 | Aidan Mulligan | Mayo County Council | 12-03-2023 | N/A |
11395 | Aidan Banks | John O'Conner Ground Maintanence | 25-11-2022 | N/A |
11449 | Aiden Henriques | Southwark Council | 10-01-2023 | N/A |
5580 | Aileen O'Connor | Fingal County Council | 19-05-2025 | N/A |
10432 | Aisha Sultana | London Borough of Tower Hamlets | 01-12-2024 | N/A |
11936 | Aisling Bhreathnach | Coiste Forbortha Corr na Monaa | 09-05-2024 | N/A |
11467 | Aisling Burke | Louth County Council | 21-01-2023 | N/A |
12880 | Aisling Mahon | South Dublin County Council | 14-06-2025 | N/A |
12420 | Alan Trumper | Merton Council | 05-01-2025 | N/A |
10556 | Alan Byrne | Brighton & Hove City Council | 22-02-2025 | N/A |
11226 | Alan Jones | BCP Council | 23-09-2022 | N/A |
11253 | Alan Boyd | East Renfrewshire Council | 13-08-2022 | N/A |
11303 | Alan Paterson | North Lanarkshire Council | 16-10-2022 | N/A |
11362 | Alan Blackley | Llannedi Community Council | 20-11-2022 | N/A |
11767 | Alan Atkins | East Cowes Town Council | 20-10-2023 | N/A |
11433 | Alan Beach | Idverde | 12-12-2022 | N/A |
12010 | Alan Keay | South Lanarkshire Council | 25-05-2024 | N/A |
12140 | Alan Bradford | King George V Charity at Ferndown Town Council | 21-07-2024 | N/A |
12179 | Alan Walsh | Dormers Wells Learning Trust | 24-09-2024 | N/A |
12217 | Alan Bax | Canewdon Parish | 29-09-2024 | N/A |
12356 | Alan Newcombe | Barnsley M B C | 09-11-2024 | N/A |
12567 | Alan McKenzie | Dalkeith Country Park | 15-03-2025 | N/A |
13048 | Alan Brammer | Reepham Parish Council | 22-06-2025 | N/A |
12569 | Albert Maskell | Idverde | 06-04-2025 | N/A |
11704 | Alby Barreto | The Crown Estate | 16-09-2023 | N/A |
13088 | Alejdin Perzha | Westminster City Council | 30-06-2025 | N/A |
11527 | Aleksander Aleksandrowicz | Continental Landscapes Ltd (Oxon) | 21-01-2023 | N/A |
12972 | Alex Boal | CLC Group | 08-06-2025 | N/A |
11783 | Alex Marsh | Landform | 22-10-2023 | N/A |
11809 | Alex Callister | Amey | 10-12-2023 | N/A |
11847 | Alex Colbourne | Idverde | 03-03-2024 | N/A |
12236 | Alex Smith | Midlothian Council | 17-08-2024 | N/A |
12277 | Alex Beasley | Sandwell MBC | 29-09-2024 | N/A |
12522 | Alex Bishop | City of London | 24-01-2025 | N/A |
12571 | Alex Irwin | Idverde | 06-04-2025 | N/A |
12731 | Alex Rankin | Shrewsbury Town Council | 19-05-2025 | N/A |
7429 | Alexander Essuah-Mensah | Preston City Council | 16-09-2024 | N/A |
8778 | Alexander Robinson | Belfast City Council | 28-06-2025 | N/A |
11223 | Alexander William | Weavers Adventure Playground | 20-09-2022 | N/A |
11260 | Alexander Fernie | East Renfrewshire Council | 13-08-2022 | N/A |
11791 | Alexander Allan | West Highland Housing Association | 16-11-2023 | N/A |
12603 | Alexander Whitten | Peabody Housing Group | 05-04-2025 | N/A |
12637 | Alexander Power | East Lothian Council | 09-02-2025 | N/A |
12682 | Alexander Murphy | Shettleston Housing Association | 03-05-2025 | N/A |
11813 | Alexandria Hodge | Amey | 10-12-2023 | N/A |
10436 | Alfie Ali | London Borough of Tower Hamlets | 24-11-2024 | N/A |
11639 | Alfie Merridale | London Borough of Enfield | 18-03-2023 | N/A |
12551 | Alfred Sammut | Peabody | 16-03-2025 | N/A |
13022 | Ali Khennaf | Peabody | 15-06-2025 | N/A |
11859 | Alice Bennett | Blenheim Palace | 17-03-2024 | N/A |
11560 | Alice Barker | Torbay Coast & Countryside Trust | 11-02-2023 | N/A |
12021 | Alkesh Modhvadia | Aragon Direct Services Ltd | 25-05-2024 | N/A |
12384 | Allan Groom | West Suffolk Council | 14-12-2024 | N/A |
11317 | Allan Smith | Gedling Borough Council | 04-11-2022 | N/A |
12007 | Allan Brown | South Lanarkshire Council | 25-05-2024 | N/A |
12580 | Allen Ruffell | LB Barking & Dagenham | 06-04-2025 | N/A |
5760 | Allison Baptiste | Westminster City Council | 29-06-2025 | N/A |
3809 | Alwalid Hassan | Peabody | 05-04-2025 | N/A |
12483 | Alyce Martini-Richards | Grosvenor | 25-02-2025 | N/A |
12593 | Amadu Koroma | Peabody | 05-04-2025 | N/A |
4736 | Amaechi Okafor | Fingal County Council | 28-04-2025 | N/A |
11733 | Amanda Jerrom | Ramsey Town Council | 24-09-2023 | N/A |
11892 | Amanda Pickard | English Heritage Trust | 15-04-2024 | N/A |
12424 | Amanda Stannard | BEST | 18-01-2025 | N/A |
12823 | Amayo Ajirioghene | Peabody Trust | 17-05-2025 | N/A |
12358 | Amber Colton | Barnsley M B C | 09-11-2024 | N/A |
12681 | Amber Beresford | Shettleston Housing Association | 03-05-2025 | N/A |
10122 | Amy Hunt | Amey | 26-08-2024 | N/A |
10401 | Amy Jones | Shrewsbury Town Council | 10-11-2024 | N/A |
11894 | Amy Clarke | Shanganagh Park House | 13-04-2024 | N/A |
12544 | Amy Whiteman | Dacorum Borough Council | 10-03-2025 | N/A |
12565 | Amy Hiddleston | BRE Ltd | 15-03-2025 | N/A |
12961 | Amy Sheehan | Dept of Education (LCETB) | 16-06-2025 | N/A |
13103 | Amy Reed | Southwater Ghyll C10 | 27-07-2025 | N/A |
12918 | Andra Elena Stoicanescu | Pinnacle Group | 08-06-2025 | N/A |
12104 | Andre Pleasance | Meadfleet Ltd | 08-07-2024 | N/A |
9455 | Andrea Pita | Southwark Council | 22-07-2024 | N/A |
11973 | Andrea Hughes | Amey | 05-05-2024 | N/A |
12360 | Andrea Littledyke | Barnsley M B C | 09-11-2024 | N/A |
8772 | Andrei Alin Nagy | William Webb | 27-01-2023 | N/A |
12938 | Andrena O'Malley | Foynes Community Council | 15-06-2025 | N/A |
7276 | Andrew Sherratt | Wolverhampton City Council | 05-05-2024 | N/A |
10311 | Andrew Morris | South Somerset District Council | 23-06-2024 | N/A |
12419 | Andrew Hines | ID Verde | 05-01-2025 | N/A |
2949 | Andrew Plant | Fingal County Council | 28-04-2025 | N/A |
4623 | Andrew Allen | Belfast City Council | 10-06-2025 | N/A |
7785 | Andrew Mayland | Severn Trent | 15-03-2024 | N/A |
9106 | Andrew Kennion | Preston City Council | 27-02-2023 | N/A |
9955 | Andrew Rudge | Continental Landscapes Ltd | 22-02-2024 | N/A |
10172 | Andrew Hall | Ashfield District Council | 15-06-2024 | N/A |
10204 | Andrew McPhee | East Dunbartonshire Council | 28-10-2024 | N/A |
10750 | Andrew Smale | Great Torrington Town Council | 03-03-2025 | N/A |
11259 | Andrew Shearer | East Renfrewshire Council | 13-08-2022 | N/A |
11264 | Andrew Lappin | East Renfrewshire Council | 13-08-2022 | N/A |
11562 | Andrew Roberts | Celtic Cross Education | 11-02-2023 | N/A |
11335 | Andrew Costello | Hayle Town Council | 18-02-2023 | N/A |
11614 | Andrew Foord | Runnymede Borough Council | 10-03-2023 | N/A |
11706 | Andrew Alloway | The Crown Estate | 16-09-2023 | N/A |
11740 | Andrew Ashby | Norwich Norse | 23-09-2023 | N/A |
11318 | Andrew Thornley | Gedling Borough Council | 04-11-2022 | N/A |
11765 | Andrew Thomas | East Cowes Town Council | 20-10-2023 | N/A |
11924 | Andrew Marshall | North Devon District Council | 15-04-2024 | N/A |
12188 | Andrew Hall | Chesham Town Council | 02-09-2024 | N/A |
12218 | Andrew MacPherson | Hockley Parish Council | 29-09-2024 | N/A |
12309 | Andrew Kemp | Brighton & Hove City Council | 15-11-2024 | N/A |
12505 | Andrew O'Neal | Eyhone Cocern | 22-02-2025 | N/A |
12540 | Andrew Smith | Horndean Parish Council | 03-03-2025 | N/A |
12614 | Andrew Parker | Hinckley & Bosworth Borough Council | 12-04-2025 | N/A |
12616 | Andrew Robinson | Northumberland County Council | 25-04-2025 | N/A |
12619 | Andrew Allonby | Northumberland County Council | 25-04-2025 | N/A |
12638 | Andrew Pearson | East Lothian Council | 09-02-2025 | N/A |
12643 | Andrew Henderson | East Lothian Council | 09-02-2025 | N/A |
12844 | Andrew Erhunmwunse | Peabody Trust | 05-05-2025 | N/A |
12876 | Andrew Woolnough | Anglian Water | 07-06-2025 | N/A |
12884 | Andrew Kavanagh | South Dublin County Council | 14-06-2025 | N/A |
11077 | Andy Sadler | Thorrington Parish Council | 24-05-2025 | N/A |
11314 | Andy Dunn | Wendover Parish Council | 27-02-2023 | N/A |
12057 | Andy Smith | Continental Landscapes Ltd | 22-06-2024 | N/A |
12402 | Andy Fernandez | Waverley Borough Council | 04-02-2025 | N/A |
12275 | Andy Tromans | Sandwell MBC | 29-09-2024 | N/A |
12865 | Andy Ainscough | Anglian Water | 09-06-2025 | N/A |
5956 | Angela Daly | Irthling Borough Town Council | 26-06-2023 | N/A |
11473 | Angela Kierans | Louth County Council | 21-01-2023 | N/A |
12114 | Angela Barrett | Southwark Council | 21-07-2024 | N/A |
12026 | Angelo Antony Salazar | Rendall & Rittner | 11-06-2024 | N/A |
11000 | Angie McArthur | Argyll Community Housing Association | 29-06-2025 | N/A |
12994 | Anita Jokun | Earling Council | 06-07-2025 | N/A |
12945 | Ann Shanahan | Foynes Community Council | 15-06-2025 | N/A |
12735 | Anna Jane Evans | Cyngor Tref Caernarfon | 20-05-2025 | N/A |
11888 | Anne Wilkinson | English Heritage Trust | 15-04-2024 | N/A |
11812 | Annette Brown | Amey | 10-12-2023 | N/A |
11376 | Annie Grogan | Continental Landscapes | 07-11-2022 | N/A |
10679 | Anthea Cass | Berryfields Parish Council | 03-03-2025 | N/A |
12839 | Anthoney Smart | Peabody | 05-05-2025 | N/A |
5574 | Anthony Masterson | Fingal County Council | 19-05-2025 | N/A |
7015 | Anthony Naughton | Cavan County Council | 02-06-2024 | N/A |
12450 | Anthony Tate | Monaghan County Council | 19-02-2025 | N/A |
12971 | Anthony Dye | CLC Group | 08-06-2025 | N/A |
11152 | Anthony Derrington | Tamworth Borough Council | 19-08-2022 | N/A |
11196 | Anthony Norton | Idverde | 09-09-2022 | N/A |
11346 | Anthony Lahart | Tipperary County Council | 18-02-2023 | N/A |
11364 | Anthony Lavercombe | Cwmaman Town Council | 20-11-2022 | N/A |
11852 | Anthony McDonagh | Idverde | 03-03-2024 | N/A |
11956 | Anthony Wade | New Forest District Council | 14-05-2024 | N/A |
11966 | Anthony Heilmann | Chelmsford City Council | 18-05-2024 | N/A |
12713 | Anthony Cheeseman | Tivoli | 10-05-2025 | N/A |
12741 | Anthony Musibau | Peabody | 04-05-2025 | N/A |
12808 | Anthony Powell | Peabody | 18-05-2025 | N/A |
12912 | Anthony Broxton | Maryhill Housing Association | 30-05-2025 | N/A |
12958 | Anthony Egan | Michael Hayes | 16-06-2025 | N/A |
13063 | Anthony McCashin | Halton Borough Council | 06-07-2025 | N/A |
11616 | Antoine Seymour | Runnymede Borough Council | 10-03-2023 | N/A |
12308 | Antony Doore | Leicester City Council | 11-11-2024 | N/A |
12330 | Antony Withers | Fareham Borough Council | 03-11-2024 | N/A |
11670 | Aodan MacDonnche | Comhlacht Forbailthe An Spideal | 11-06-2023 | N/A |
12392 | Aoife Tormey | Craughwell Community Dev. Assoc. | 29-01-2025 | N/A |
11719 | Apsey Smith | Crowborough Town Council | 01-10-2023 | N/A |
10254 | Arben Gjoni | Continental Landscapes Ltd | 12-07-2024 | N/A |
12816 | Arminda Sabino | Peabody | 18-05-2025 | N/A |
12178 | Aron Lines | Thorne-Moorends Town Council | 17-09-2024 | N/A |
12090 | Arron Baker | Telford & Wrekin Council | 05-07-2024 | N/A |
13045 | Arron Clifton | Horncastle Town Council | 22-06-2025 | N/A |
7484 | Arthur Smallman | Nene Park Trust | 05-11-2024 | N/A |
12820 | Arthur Rayner | Peabody | 17-05-2025 | N/A |
12899 | Arthur Jury | Peabody | 09-06-2025 | N/A |
12989 | Arulrani Nanthaseelan | Ealing Council | 05-07-2025 | N/A |
10994 | Ashley Rogers | Argyll Community Housing Association | 28-06-2025 | N/A |
11578 | Ashley Gardner | Kidspace Croydon | 25-02-2023 | N/A |
11577 | Ashley Terry | Hobbledown Ltd | 25-02-2023 | N/A |
11752 | Ashley Jones | Stoke Gifford Parish Council | 19-10-2023 | N/A |
11752 | Ashley Jones | Stoke Gifford PArish Council | 19-10-2023 | N/A |
11787 | Ashley Cruickshank | Plymouth City Council | 28-10-2023 | N/A |
11870 | Ashley Madden | Aragon | 29-03-2024 | N/A |
11920 | Ashley Brennan | Mitie Landscapes | 26-04-2024 | N/A |
12079 | Ashley O'Sullivan | London Borough of Barnet | 07-05-2024 | N/A |
12361 | Ashley Watson | Barnsley M B C | 09-11-2024 | N/A |
11814 | Audrey Stoby | Urbaser | 02-02-2024 | N/A |
12198 | Austin Hind | Kemble & Ewen Parish Council | 08-09-2024 | N/A |
12833 | Austine Uwujaren | Peabody | 05-05-2025 | N/A |
11533 | Ayjay Bhukhureea | Continental Landscapes Ltd (Oxon) | 21-01-2023 | N/A |
12029 | Balazs Idacs | Rendall & Rittner | 11-06-2024 | N/A |
12866 | Balkrishna Patel | Anglian Water | 08-06-2025 | N/A |
13013 | Barbara Manufor | Maples Nursery & Children's Centre | 08-07-2025 | N/A |
10428 | Barry Fleetwood | St Helens Council | 02-12-2024 | N/A |
11656 | Barry Crackle | Continental Landscapes | 02-03-2023 | N/A |
12085 | Barry Young | London Borough of Barnet | 07-05-2024 | N/A |
12653 | Barry Allan | East Lothian Council | 02-03-2025 | N/A |
12781 | Barry Spurling | Peabody | 04-05-2025 | N/A |
13065 | Barry Sorsa | Halton Borough Council | 06-07-2025 | N/A |
11757 | Becky Jenkins | Sonning Common Parish Council | 21-10-2023 | N/A |
11576 | Ben Waters | Hobbledown Ltd | 25-02-2023 | N/A |
11637 | Ben Kelly | London Borough of Enfield | 18-03-2023 | N/A |
11338 | Ben Charley | Wyre Forest District Council | 06-11-2022 | N/A |
12256 | Ben Kavanagh | Abbeyleix C E Scheme | 05-10-2024 | N/A |
12405 | Ben Miller | Guildford Borough Council | 02-02-2025 | N/A |
12874 | Ben Mills | Anglian Water | 07-06-2025 | N/A |
12921 | Ben Medhurst | Swanley Town Council | 06-06-2025 | N/A |
9432 | Benjamin Stokes | Chirk Town Council | 20-10-2023 | N/A |
9999 | Benjamin Moss | Phoenix Community Housing | 13-05-2024 | N/A |
11333 | Benjamin Leeming | Ashville College | 25-02-2023 | N/A |
11388 | Benjamin Laver | City of Ely Council | 22-11-2022 | N/A |
11789 | Benjamin Pedler | Plymouth City Council | 28-10-2023 | N/A |
12825 | Benjamin Carlisle | Peabody | 17-05-2025 | N/A |
9998 | Beresford Carr | Phoenix Community Housing | 13-05-2024 | N/A |
11635 | Bernadette Lamb | London Borough of Enfield | 18-03-2023 | N/A |
12793 | Bernard Grimes | Fingal County Council | 12-05-2025 | N/A |
11480 | Bernard McKenny | Louth County Council | 21-01-2023 | N/A |
12837 | Bernard Duffy | Peabody | 05-05-2025 | N/A |
11407 | Bernice Larkin | Tewkesbury Borough Council | 03-12-2022 | N/A |
12047 | Bernie Leicester | Charvil Parish Council | 10-06-2024 | N/A |
11347 | Bertie Horoney | Tipperary County Council | 25-02-2023 | N/A |
5755 | Betim Shehu | Westminster City Council | 29-06-2025 | N/A |
12317 | Bianca Kirsarkye | Orbit | 18-11-2024 | N/A |
11453 | Bilal Amin | Southwark Council | 10-01-2023 | N/A |
11344 | Bill Kennedy | Tipperary County Council | 18-02-2023 | N/A |
11629 | Bill Webb | London Borough of Enfield | 17-03-2023 | N/A |
13062 | Bill Morton | Halton Borough Council | 06-07-2025 | N/A |
12805 | Billy Buckley | Cork County Council | 01-06-2025 | N/A |
11339 | Billy Corcoran | Tipperary County Council | 11-02-2023 | N/A |
11794 | Billy Williams | Walsall MBC | 05-11-2023 | N/A |
12538 | Billy Muncey | Idverde | 07-03-2025 | N/A |
12716 | Billy Vodden | Peabody | 21-04-2025 | N/A |
13094 | Billy Barfoot | CLC | 07-07-2025 | N/A |
11974 | Bishal Gurung | Amey | 05-05-2024 | N/A |
9280 | Blair Hamilton | Raymond Garry Williams | 26-07-2025 | N/A |
12826 | Blessing Udonkang | Peabody Trust | 17-05-2025 | N/A |
12012 | Bob Ferguson | Mitie | 01-06-2024 | N/A |
12426 | Bob Catchpole | BEST | 18-01-2025 | N/A |
11328 | Bobby O'Connell | Cork County Council | 26-02-2023 | N/A |
12552 | Bolaji Kamson | Peabody | 16-03-2025 | N/A |
12811 | Boualem Aissani | Peabody | 18-05-2025 | N/A |
12924 | Bradley Smith | Swanley Town Council | 06-06-2025 | N/A |
12390 | Brenda Ryan | Craughwell Community Dev. Assoc. | 29-01-2025 | N/A |
6493 | Brendan Dawson | OPW | 20-07-2024 | N/A |
4134 | Brendan Dunleavy | Dun Laoghaire Rathdown County Council | 23-02-2025 | N/A |
11219 | Brendan Corr | London Borough of Tower Hamlets | 01-12-2024 | N/A |
11227 | Brendan Smith | BCP Council | 23-09-2022 | N/A |
11596 | Brendan Forkan | Mayo County Council | 12-03-2023 | N/A |
12885 | Brendan McLoughlin | South Dublin County Council | 14-06-2025 | N/A |
5836 | Brian Finnegan | Monaghan County Council | 19-02-2025 | N/A |
1873 | Brian Hawkins | Amey | 26-08-2024 | N/A |
7016 | Brian Mulligan | Cavan County Council | 02-06-2024 | N/A |
10473 | Brian Murphy | Argyll Community Housing Association | 07-07-2024 | N/A |
11476 | Brian Russell | Louth County Council | 21-01-2023 | N/A |
11477 | Brian Corrigan | Louth County Council | 21-01-2023 | N/A |
11523 | Brian McBrearty | Donegal Council Council | 28-01-2023 | N/A |
11338 | Brian Dunne | Tipperary County Council | 11-02-2023 | N/A |
11606 | Brian Thornton | Mayo County Council | 12-03-2023 | N/A |
11702 | Brian Milne | Amey | 08-09-2023 | N/A |
11846 | Brian Hanmore | John O'Conner | 04-03-2024 | N/A |
11976 | Brian McDowell | Amey | 26-05-2024 | N/A |
12357 | Brian Shaughnessy | Barnsley M B C | 09-11-2024 | N/A |
12389 | Brian Ryan | Craughwell Community Dev. Assoc. | 29-01-2025 | N/A |
12480 | Brian Cunningham | Dun Laoghaire Rathdown County Council | 23-02-2025 | N/A |
12491 | Brian Hatch | Tivoli | 22-02-2025 | N/A |
12584 | Brian Marston | LB Barking & Dagenham | 06-04-2025 | N/A |
12642 | Brian Young | East Lothian Council | 09-02-2025 | N/A |
12990 | Brianna Chiedozie | Ealing Council | 05-07-2025 | N/A |
12804 | Bryan O'Donovan | Cork County Council | 01-06-2025 | N/A |
11420 | Bryan Parnell | Guildford Borough Council | 04-12-2022 | N/A |
12242 | Bryan Madden | Galway City Council | 19-10-2024 | N/A |
11411 | Bryce Latham | Guildford Borough Council | 26-11-2022 | N/A |
12846 | Byron Cawley | Peabody | 05-05-2025 | N/A |
12736 | Cai Larsen | Cyngor Tref Caernarfon | 20-05-2025 | N/A |
12860 | Caitlin Lagewaard | ABC Council | 08-06-2025 | N/A |
9800 | Caitriona Kearney | Abbey Knockmoy Community Development | 09-05-2024 | N/A |
11811 | Calley Shortt | Amey | 10-12-2023 | N/A |
11622 | Callum Lynch | Runnymede Borough Council | 10-03-2023 | N/A |
12431 | Callum Carmichael | Dasan Solutions | 08-02-2025 | N/A |
12657 | Callum Little | East Lothian Council | 02-03-2025 | N/A |
12925 | Callum Howard | Swanley Town Council | 06-06-2025 | N/A |
12433 | Cameron Rose | Angus Council | 10-02-2025 | N/A |
11224 | Candace Lewis | Shadwell Community Project | 20-09-2022 | N/A |
12998 | Candase Coke-Miles-Smith | LBE - Hanwell Children's Centre | 06-07-2025 | N/A |
9879 | Candido Santos | John O'Conner | 04-03-2024 | N/A |
10365 | Cara Soar | Amey | 25-03-2024 | N/A |
12723 | Carcious Siamsapu | Peabody | 21-04-2025 | N/A |
9534 | Carl Rhodes | LSL Estate Management Ltd | 22-10-2023 | N/A |
11513 | Carl Davies | Wirral Borough Council | 23-01-2023 | N/A |
11443 | Carl Boshein | Incentive FM | 09-12-2022 | N/A |
11922 | Carl Clayton | Mitie Landscapes | 26-04-2024 | N/A |
12901 | Carla Duarte | Peabody | 08-06-2025 | N/A |
12195 | Carlos Novoth | Stonehouse Town Council | 08-09-2024 | N/A |
8702 | Carmel McConn | Galway County Council | 03-09-2022 | N/A |
11055 | Carmel Costelloe | Hospital Community Playground | 16-06-2025 | N/A |
7671 | Carol Cooke | Amey | 25-03-2024 | N/A |
12447 | Carol Lambe | Monaghan County Council | 19-02-2025 | N/A |
10964 | Carol Leversha | Crookham Village Parish Council | 05-10-2024 | N/A |
5208 | Caroline Lagewaard | ABC Borough Council | 05-04-2025 | N/A |
9643 | Caroline Anstey | Amey | 04-08-2024 | N/A |
11283 | Caroline Rees | Wickhambreaux Parish Council | 09-10-2022 | N/A |
11808 | Caroline Jokiel | Amey | 10-12-2023 | N/A |
11942 | Caroline Kirrane | Cloonfad Playground Company | 09-05-2024 | N/A |
12479 | Caroline Murray | Dun Laoghaire Rathdown County Council | 23-02-2025 | N/A |
12942 | Caroline Murphy | Ballingarry Community Park Group | 15-06-2025 | N/A |
13010 | Carolyn Oxley | Ealing Council | 08-07-2025 | N/A |
7704 | Cath Gregory | Carlisle City Council | 09-11-2024 | N/A |
4821 | Catherine Magennis | ABC Council | 08-06-2025 | N/A |
12354 | Catherine Creeton | Preston City Council | 16-09-2024 | N/A |
10606 | Catherine Smith | Idverde | 26-08-2024 | N/A |
11935 | Catherine Laidlaw | Malvern Hills District Council | 06-05-2024 | N/A |
12234 | Catherine Law | Binegar Parish Council | 18-10-2024 | N/A |
12249 | Catherine Hayes | Self Employed | 06-10-2024 | N/A |
12957 | Celia O'Connell | Rathkeale Community Council | 16-06-2025 | N/A |
12485 | Ceri Fearnley | Stoke Gifford Parish Council | 09-02-2025 | N/A |
11839 | Cerys Jones | Swansea Community Farm | 05-03-2024 | N/A |
12151 | Chad Burchell | London Borough of Barnet | 25-06-2024 | N/A |
12748 | Chad Reid | Peabody | 04-05-2025 | N/A |
9846 | Charles Mason | Amey | 06-05-2024 | N/A |
11361 | Charles Salter | Abingdon School | 12-11-2022 | N/A |
12722 | Charles Veale | Peabody | 21-04-2025 | N/A |
12939 | Charles McCarthy | Galbally Community Council | 15-06-2025 | N/A |
13043 | Charles Routh | Old Bolingbroke Parish Council | 22-06-2025 | N/A |
11586 | Charlie Tindall | Alton Town Council | 12-03-2023 | N/A |
11282 | Chenice Howard-Sparkes | Chartham Parish Council | 09-10-2022 | N/A |
12315 | Cherise Lear | Orbit | 18-11-2024 | N/A |
12992 | Cheryl Hartnett | Ealing Council | 05-07-2025 | N/A |
11862 | Chloe Dennett | Blenheim Palace | 17-03-2024 | N/A |
4947 | Chris Rollason | Nene Park Trust | 22-03-2024 | N/A |
12524 | Chris Davis | Idverde | 01-03-2025 | N/A |
9693 | Chris Barbero | Self Employed | 17-02-2024 | N/A |
9995 | Chris Bradbury | Phoenix Community Housing | 13-05-2024 | N/A |
11162 | Chris Newell | Cobein Community Development Association | 04-09-2022 | N/A |
11317 | Chris Hogg | Bradford On Avon Town Council | 07-02-2023 | N/A |
11579 | Chris Gardner | Kidspace Croydon | 25-02-2023 | N/A |
11575 | Chris Wilson | Hobbledown Ltd | 25-02-2023 | N/A |
11652 | Chris Jefferies | Continental Landscapes | 02-03-2023 | N/A |
11836 | Chris Davis | Rushcliffe Borough Council | 17-02-2024 | N/A |
11750 | Chris Kane | Shrewsbury Town Council | 07-10-2023 | N/A |
12208 | Chris Cousins | Fordham Parish Council | 28-09-2024 | N/A |
12294 | Chris Fribbins | Cliffe & Cliffe Woods Parish Council | 01-11-2024 | N/A |
12648 | Chris Renwick | East Lothian Council | 10-02-2025 | N/A |
12859 | Chris Judge | ABC Council | 08-06-2025 | N/A |
12867 | Chris Maggs | Anglian Water | 08-06-2025 | N/A |
11385 | Christian Weston | City of Ely Council | 22-11-2022 | N/A |
11926 | Christian Peters | Hatherleigh Town Council | 15-04-2024 | N/A |
10388 | Christine Williams | West Suffolk Council | 14-12-2024 | N/A |
11512 | Christine Smyth | Wirral Borough Council | 23-01-2023 | N/A |
12270 | Christine Fawcett | Keswick Town Council | 01-11-2024 | N/A |
12690 | Christine Howard | Wonersh Parish Council | 05-05-2025 | N/A |
8830 | Christopher Ryan | Tipperary County Council | 18-02-2023 | N/A |
9917 | Christopher Campbell | Office Of Public Works | 05-07-2024 | N/A |
10467 | Christopher Van Der Linde | Eastleigh Borough Council | 16-11-2024 | N/A |
7038 | Christopher Siddall | Continental Landscapes Ltd | 30-11-2024 | N/A |
11472 | Christopher Brabazon | Louth County Council | 21-01-2023 | N/A |
11703 | Christopher Irons | Amey | 08-09-2023 | N/A |
11372 | Christopher Belcher | Self Employed | 21-11-2022 | N/A |
11370 | Christopher Davey | Self Employed | 21-11-2022 | N/A |
12527 | Christopher Goddard | Idverde | 01-03-2025 | N/A |
